How it works
- Present the risk questionnaire to your user
- Submit their responses to the Bluum API
- Bluum computes a risk score and recommended allocation
- The allocation is used when creating portfolios and IPS
Questionnaire structure
The API uses aquestionnaire_id to identify which questionnaire version to score against, and a responses array of question/answer pairs.
Questions to present
| Question | question_id | Answer options (answer_id) |
|---|---|---|
| What is your primary investment goal? | investment_goal | preservation, income, balanced, growth, aggressive_growth |
| How many years until you need this money? | time_horizon | 5_years, 10_years, 20_years, 30_years |
| How would you describe your risk tolerance? | risk_tolerance | conservative, moderate, aggressive |
| If your portfolio dropped 20%, what would you do? | reaction_to_loss | sell_immediately, wait_and_see, hold_and_wait, buy_more |
| Do you need regular income from investments? | income_needs | none, some, significant |
| How would you describe your investment knowledge? | investment_knowledge | beginner, intermediate, advanced |
Submitting an assessment
Response
Risk categories
| Category | Score range | Typical equity allocation |
|---|---|---|
conservative | 0–25 | 20–30% |
moderate_conservative | 26–40 | 30–45% |
moderate | 41–55 | 45–60% |
moderate_growth | 56–70 | 60–75% |
aggressive_growth | 71–100 | 75–90% |
Multiple assessments
Investors can retake the assessment over time. Usecurrent to get the most recent:
Key endpoints
| Method | Path | Description |
|---|---|---|
POST | /wealth/accounts/{id}/risk-assessments | Submit a risk assessment |
GET | /wealth/accounts/{id}/risk-assessments/current | Get latest assessment |
GET | /wealth/accounts/{id}/risk-assessments/summary | Get assessment summary |
GET | /wealth/accounts/{id}/risk-assessments | List all assessments |
GET | /wealth/accounts/{id}/risk-assessments/{assessment_id} | Get specific assessment |