Profile sections
The profile is modular. Each section can be updated independently as you collect data from your user:| Section | What it captures |
|---|---|
| Demographics | Marital status, number of dependents |
| Employment | Status, employer, occupation, annual income, income stability |
| Tax | Filing status, federal tax bracket, state tax rate |
| Insurance | Life, disability, health, long-term care coverage |
| Estate Planning | Will status, trust, power of attorney, beneficiary designations |
| Cash Flow | Monthly expenses, monthly savings, emergency fund months |
| Investment Preferences | Experience level, time horizon, liquidity needs, ESG preference |
| Partner | Spouse/partner employment, income, and retirement details |
Creating and updating a profile
UsePUT to create or update the profile. Only include the sections you want to set — omitted sections are not changed:
Reading the profile
Profile snapshots
Snapshots capture a point-in-time record of the profile. Useful for compliance, auditing, and tracking changes over time.Key endpoints
| Method | Path | Description |
|---|---|---|
PUT | /wealth/accounts/{id}/profile | Create or update profile |
GET | /wealth/accounts/{id}/profile | Get current profile |
GET | /wealth/accounts/{id}/profile/snapshots | List profile snapshots |
GET | /wealth/accounts/{id}/profile/snapshots/{snapshot_id} | Get snapshot detail |