pos_ id.
Core fields
| Field | Description |
|---|---|
symbol | Ticker symbol |
quantity | Shares held (may be fractional) |
average_cost_basis | Volume-weighted average purchase price |
market_value | quantity × current_price |
unrealized_pl | market_value − total cost basis |
current_price | Latest market price |
How positions change
| Event | Effect |
|---|---|
| Buy fills | Creates or increases the position; recalculates average_cost_basis |
| Sell fills | Decreases the position; removed when fully sold |
| Price moves | Updates current_price, market_value, unrealized_pl |
Reading positions
List all positions for an investor, or fetch one by itspos_ id:
GET /v1/investors/{investor_id}/positionsGET /v1/investors/{investor_id}/positions/{position_id}
To retrieve and interpret holdings step by step, see the journey guide:
Track positions. Position schemas are in the
API reference.